RSS | Magazine eEdition | contact | terms of use | privacy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Latest Commodities | |||
| Gold | 1,113.00 | 0.2% | ||
| Plat. | 1,616.00 | 0.0% | ||
| Pall. | 0.00 | 0.0% | ||
| Silver | 17.26 | 0.0% | ||
| Oil | 78.30 | 0.5% | ||
|
| Latest Markets | |||
| Dow | 10,642.10 | 0.0% | ||
| Nasdaq | 2,362.20 | 0.0% | ||
| SP500 | 1,150.51 | 0.0% | ||
|
|
| Personal income patterns and profiles for South Africa, 2009 |
| Economy & Global : Local Economy |
| One of the highest Gini coefficients in the world |