RSS | Magazine eEdition | contact | terms of use | privacy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Latest Commodities | |||
| Gold | 1,063.90 | 0.0% | ||
| Plat. | 1,469.50 | 0.0% | ||
| Pall. | 0.00 | 0.0% | ||
| Silver | 15.00 | 0.0% | ||
| Oil | 69.50 | 0.0% | ||
|
| Latest Markets | |||
| Dow | 9,908.30 | 0.0% | ||
| Nasdaq | 2,126.00 | 0.0% | ||
| SP500 | 1,056.74 | 0.0% | ||
|
|
| Regulator wants curator for Bonitas Medical Fund |
| Healthcare Insurance : Medical Schemes |
| ... the third-largest medical scheme |